Pilotes et logiciels pour Windows 11, Windows 10, Windows 8, Windows 8.1, Windows 7 Vista XP (64 bits / 32 bits)
Modèle: Lenovo K49 Notebook / Laptop
Bluetooth et Modem
| Pilote: | Système d’exploitation: |
| Pilote Bluetooth Broadcom 43142 | Windows 7 (64 bits / 32 bits) |
| Logiciel Intel PROSet / Wireless pour la technologie Bluetooth | Windows 10 (64 bits / 32 bits), Windows 8 / 8.1 (64 bits) |
| Pilote Bluetooth Broadcom 43142 | Windows XP |
Pilote: Audio
| Pilote: | Système d’exploitation: |
| Realtek Audio Features Driver Software | Windows 8 (64 bits) |
| Realtek Audio Features Driver Software | Windows 7 XP (64 bits / 32 bits) |
Chipset
| Pilote: | Système d’exploitation: |
| Pilote d’interface du moteur de gestion Intel | Windows 10 (64 bits / 32 bits), Windows 8 (64 bits) |
| Prise en charge du chipset Intel pour Windows | Windows 10 (64 bits / 32 bits), Windows 8 / 8.1 (64 bits) |
| Pilote d’interface du moteur de gestion Intel | Windows 7 XP (64 bits / 32 bits) |
Diagnostic
| Pilote: | Système d’exploitation: |
| Lenovo Solution Center pour Windows 64 bits | Windows 10, Windows 8 / 8.1, Windows 7 (64 bits) |
| Lenovo UEFI Diagnostics – Bootable USB (64 bits) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| Lenovo UEFI Bootable Generator GUI | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| User Guide for Lenovo UEFI Diagnostics | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| Lenovo UEFI Bootable Generator CMD | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| Lenovo UEFI Diagnostics – Bootable USB (32 bits) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| Lenovo Solution Center pour Windows 32 bits | Windows 10, Windows 8 / 8.1, Windows 7 (32 bits) |
| Lenovo Windows Diagnostics – Bootable USB | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64 bits / 32 bits) |
| LSC Lite pour Windows 64 bits | Windows 10, Windows 8 / 8.1, Windows 7 (64 bits) |
| Lenovo Keyboard Test for Windows 64bit | Windows 10, Windows 8 / 8.1, Windows 7 (64 bits) |
| Lenovo Display Interface Test for Window 64 bit | Windows 10, Windows 8, Windows 7 (64 bits) |
| Lenovo Bootable Generator | Windows 8, Windows 7 Vista XP (64 bits / 32 bits) |
| LSC Lite pour Windows 32 bits | Windows 10, Windows 8 / 8.1, Windows 7 XP (32 bits) |
| Lenovo Display Interface Test for Windows 32bit | Windows 10, Windows 8 / 8.1, Windows 7 XP (32 bits) |
| Lenovo Keyboard Test for Windows 32bit | Windows 10, Windows 8 / 8.1, Windows 7 XP (32 bits) |
Appareil photo et lecteur de carte
| Pilote: | Système d’exploitation: |
| Integrated Pilote de caméra | Windows 10 (64 bits / 32 bits), Windows 8 / 8.1 (64 bits) |
| Integrated Pilote de caméra | Windows 7 XP (64 bits / 32 bits) |
Affichage et graphiques vidéo
| Pilote: | Système d’exploitation: |
| Intel Pilote graphique | Windows 7 (32 bits) |
| NVIDIA Optimus Display Driver | Windows 8 (64 bits) |
| Intel Wireless Display | Windows 8 (64 bits / 32 bits) |
| NVIDIA Optimus Video Features Driver | Windows 7 (32 bits) |
The fingerprint scanner
| Pilote: | Système d’exploitation: |
| Lenovo. Lecteur d’empreintes digitales / coffre-fort de mot de passe pour Windows 32 bits | Windows 8, Windows 7 (64 bits / 32 bits) |
| Lenovo. Lecteur d’empreintes digitales / coffre-fort de mot de passe pour Windows 64 bits | Windows 8, Windows 7 (64 bits / 32 bits) |
Réseau: LAN (Ethernet)
| Pilote: | Système d’exploitation: |
| Pilote de contrôleur Ethernet Realtek | Windows 7 (64 bits / 32 bits) |
| Pilote de contrôleur Ethernet Realtek | Windows 8 / 8.1 (64 bits) |
Souris et Clavier
| Pilote: | Système d’exploitation: |
| Synaptics Touchpad Pilote | Windows 10, Windows 8 / 8.1 (64 bits) |
| Synaptics Touchpad Software | Windows 7 XP (64 bits / 32 bits) |
Réseau: LAN sans fil
| Pilote: | Système d’exploitation: |
| Logiciel d’adaptateur LAN sans fil Broadcom | Windows 8 / 8.1 (64 bits) |
| Logiciel Intel PROSet / Wi-Fi sans fil | Windows 8 / 8.1 (64 bits) |
| Logiciel d’adaptateur LAN sans fil Realtek | Windows 8 / 8.1 (64 bits) |
| Logiciel Intel PROSet / Wi-Fi sans fil | Windows 7 XP (64 bits / 32 bits) |
| Broadcom 43142 Wireless LAN Adapter Software | Windows XP |
Gestion de l’alimentation
| Pilote: | Système d’exploitation: |
| Power Manager | Windows 7 Vista (64 bits / 32 bits) |
| Lenovo Pilote Power Management | Windows 7 (64 bits / 32 bits) |
Recovery
| Pilote: | Système d’exploitation: |
| Lenovo Hide Recovery Drive | Windows 10 (64 bits / 32 bits) |
HDD
| Pilote: | Système d’exploitation: |
| Intel SATA Controller AHCI Pilote pour Windows | Windows 8 / 8.1 (64 bits) |
| Intel SATA Controller AHCI Driver | Windows 7 XP (32 bits) |
Logiciels et utilitaires
| Pilote: | Système d’exploitation: |
| Windows 10 (64 bits / 32 bits), Windows 8 / 8.1 (64 bits), 7 (64 bits / 32 bits) | |
| Lenovo Settings Dependency Package | Windows 8 / 8.1 (64 bits / 32 bits) |
| Auto Scroll Utility | Windows 10 (64 bits / 32 bits), Windows 8 / 8.1 (64 bits), 7 (64 bits / 32 bits) |
| ExpressCache Software | Windows 8 / 8.1, Windows 7 (64 bits) |
| ExpressCache | Windows 10 (64 bits) |
| Nitro patch | Windows 8, Windows 7 (64 bits / 32 bits) |
| ExpressCache Cleanup Tool | Windows 10 (64 bits / 32 bits) |
| ExpressCache Software | Windows 7 (32 bits) |
| ExpressCache Software | Windows 10 (32 bits) |
ThinkVantage Technology
| Pilote: | Système d’exploitation: |
| Windows 10, Windows 8 / 8.1, Windows 7 (64 bits / 32 bits) | |
| Lenovo Communications Utility program | Windows 7 (64 bits / 32 bits) |
| Lenovo Active Protection System | Windows 7 (64 bits) |
| ThinkVantage Access Connections patch for Access Connections Version 5.95 – Notebook | Windows 7 (64 bits / 32 bits) |
| Lenovo Active Protection System | Windows 8 (64 bits) |
Modèle: Lenovo K49 Notebook / Laptop
Dernière mise à jour le septembre 9, 2017 par PiloteX5



Laisser un commentaire